Name of the Post: DRDO GTRE Apprentice Recruitment 2023
Post Date:25.02.2023
No Of Vacancy: 150
Vacancy Details: GTRE Apprentice Vacancy 20232: The Defence Research and Development organization (DRDO) Gas Turbine Research Establishment (GTRE) Bengaluru invites online applications from eligible candidates for Graduate (Engineering), Graduate (Non-Engineering) – B.Com. / B.Sc. / B.A / BCA, BBA, Diploma & ITI Apprenticeship Training for the Financial Year 2023-24
GTRE Apprentice Jobs 2023
There are 150 Vacancies to be fill up through DRDO GTRE Latest Notification. Those applicants who are interested can apply online application form from 24.02.2023 to 16.03.2023.
More details about GTRE Apprentice Bharti 2023-DRDO GTRE Apprentice Jobs 2023, Educational Qualifications, DRDO GTRE Apprentice Trainee Stipend, Selection Process, Important Dates and other information related to DRDO GTRE Notification 2023 in the below sections of this article.
DRDO GTRE Graduate Apprentice 2023 – Overview
DRDO – Gas Turbine Research Establishment | |
Organization | Punjab & Haryana High court at Chandigarh |
Post Name | Graduate Apprentice Trainee, Diploma Apprentice Trainee, and Trade Apprentice Trainee (ITI) |
Post | 150 |
Starting Date to online | 24.02.2023 |
Last Date for receipt of online application form | 16.03.2023 |
Mode of application form | Online |
Category | Central Government JOBS |
Jobs Location | Across India |
Selection Process | Merit/ Written Test/ Interview |
Official Site | drdo.gov.in (or) rac.gov.in |
GTRE Recruitment 2023 Important Date:
· Last date of submission of online application forms duly completed in all respects: 24.03.2023
· Publishing of First list of shortlisted candidates for any interview/written test in DRDO website:06th April 2023
· Acceptance by candidates to join GTRE as Apprenticeship Trainee 13th April 2023
· Interaction with the shortlisted candidates who have submitted acceptance to join (as per Sl. No. ‘D’ above) 20th April 2023 onwards
· Probable date of declaration of finally selected candidates;
o Graduate – Engineering (B.E / B.Tech.), Graduate – Non-Engineering (B.Com. / B.Sc. / B.A / BCA / BBA), Diploma & ITI Apprenticeship Trainees (by E-mail / DRDO Website / SMS) & GTRE Notice Board 28th April 2023
o Probable date of joining Apprenticeship Trainees at GTRE; • Graduate – Engineering (B.E / B.Tech.), Graduate – Non-Engineering (B.Com. / B.Sc. / B.A / BCA / BBA), Diploma & ITI Apprenticeship Trainees: 08th May 2022 onwards
GTRE Graduate & Diploma Apprentice Qualification, Age Limit,
Table I – Graduate Apprentice Trainees – Engineering (B.E/ B.Tech./ Equivalent)
Graduate Apprentice (B.E./B.Tech./ Equivalent in following disciplines) | Age Limit (As on 16/ 03/2023) | Minimum Qualification |
Mechanical/Production/ Industrial Production Engg. | Minimum Age – 18 years Maximum Age – • Unreserved category – 27 yrs • OBC – 30 yrs • SC/ST – 32 yrs • PWD – 37 yrs (Persons With Disability) | A degree in engineering or technology granted by a statutory University/ by an institution empowered to award such degrees by an Act of Parliament |
Aeronautical/Aerospace Engg | ||
Electricals & Electronics / Electronics & Communication / Electronics & Instrumentation/Telecom Engg. | ||
Computer Science / Computer Engg./ Information Science & Technology Engg. | ||
Metallurgy/Material science | ||
Civil Engg. or Equivalent |
Table II – Graduate Apprentice Trainees – Non Engineering ( B.Com. / B.Sc. / B.A / BCA, BBA).
Graduate Apprentice (General Stream) | Age Limit (As on 16/ 03/2023) | Minimum Qualification |
B.Com. | Minimum Age – 18 years Maximum Age – • Unreserved category – 27 yrs • OBC – 30 yrs • SC/ST – 32 yrs • PWD – 37 yrs (Persons With Disability) | A degree granted by a statutory University/ by an institution empowered to award such degrees by an Act of Parliament / Educational Institutes established by a State Government / by an Institute recognised by the State Government or Central Government. |
B. Sc. (Chemistry/Physics/Maths/ Electronics/Computer etc.,) | ||
B.A. (English/History/Finance/ Banking etc.,) | ||
B.C.A | ||
B.B.A |
Table III – Diploma Apprentice Trainees.
Technician (Diploma) Apprentice in following Engg. disciplines) | Age Limit (As on 16/ 03/2023) | Minimum Qualification |
Mechanical/Production/ Tool & Die design | Minimum Age – 18 years Maximum Age – • Unreserved category – 27 yrs • OBC – 30 yrs • SC/ST – 32 yrs • PWD – 37 yrs (Persons With Disability) | (i) A diploma in engineering or technology granted by a State Council or Board of Technical Educational established by a State Government / by a University / by an Institute recognised by the State Government or Central Government as equivalent to a diploma. (ii) Sandwich course student who is undergoing training in order that he/ she may hold a diploma in Engg./Technology. |
Electrical& Electronics / Electronics & Communication/ Electronics & Instrumentation | ||
Computer Science / Engg./Computer Networking |
Table IV – ITI Apprentice Trainees.
Trade Apprentice (ITI) in the following discipline | Age Limit (As on 16/ 03/2023) | Minimum Qualification |
Machinist | Minimum Age – 18 years Maximum Age – • Unreserved category – 27 yrs • OBC – 30 yrs • SC/ST – 32 yrs • PWD – 37 yrs (Persons With Disability) | (i) A certificate in vocational Course involving two years of study after the completion of the secondary stage of school education recognised by the All India Council for Technical education. |
Fitter | ||
Turner | ||
Electrician | ||
Welder | ||
Sheet Metal worker | ||
Computer Operator & Programming Assistant (COPA) |
DRDO GTRE Recruitment 2023 Vacancy Details.
Table I – Graduate Apprentice Trainees – Engineering (B.E/ B.Tech./ Equivalent)
Graduate Apprentice (B.E./B.Tech./ Equivalent in following disciplines) | Vacancy |
Mechanical/Production/ Industrial Production Engg. | 30 |
Aeronautical/Aerospace Engg | 15 |
Electricals & Electronics / Electronics & Communication / Electronics & Instrumentation/Telecom Engg. | 10 |
Computer Science / Computer Engg./ Information Science & Technology Engg. | 15 |
Metallurgy/Material science | 04 |
Civil Engg. or Equivalent | 01 |
total | 75 |
Table II – Graduate Apprentice Trainees – Non Engineering ( B.Com. / B.Sc. / B.A / BCA, BBA).
Graduate Apprentice (General Stream) | Vacancy |
B.Com. | 10 |
B. Sc. (Chemistry/Physics/Maths/ Electronics/Computer etc.,) | 05 |
B.A. (English/History/Finance/ Banking etc.,) | 05 |
B.C.A | 05 |
B.B.A | 05 |
total | 30 |
Table III – Diploma Apprentice Trainees.
Technician (Diploma) Apprentice in following Engg. disciplines) | Vacancy |
Mechanical/Production/ Tool & Die design | 10 |
Electrical& Electronics / Electronics & Communication/ Electronics & Instrumentation | 07 |
Computer Science / Engg./Computer Networking | 03 |
total | 20 |
Table IV – ITI Apprentice Trainees.
Trade Apprentice (ITI) in the following discipline | Vacancies |
Machinist | 03 |
Fitter | 04 |
Turner | 03 |
Electrician | 03 |
Welder | 02 |
Sheet Metal worker | 02 |
Computer Operator & Programming Assistant (COPA) | 08 |
total | 25 |
DRDO GTRE Jobs Important Link.
Last Date Extended:-Click Here
Apply Now:- Click Here
Download Notification:-Click Here
Official website:-Click Here
DRDO GTRE Apprentice Salary
Stream | Name of the Post | Stipend |
Engineering Stream | Graduate Apprentice (B.E./B.Tech./Eqvt.) | Rs. 9000/-per month |
| Diploma Apprentice | Rs. 8000/-per month |
| ITI Apprentice | Rs. 7000/-per month |
Non-Engineering – General Stream | Graduate Apprentice (B.Com./ B.Sc./ B.A/ BCA/ BBA) | Rs. 9000/-per month |
DRDO GTRE Apprentice Selection Process
· The candidates for the various Graduate Apprentice Trainee, Diploma Apprentice Trainees, and Trade Apprentices will be selected based on the Merit/ Written Test/ Interview.
0 Comments